XLX Multiprotocol Gateway Reflector
   XLX257 v2.5.3 - Dashboard v2.4.5 UA XLXd257 Reflector  /  Service uptime: 9 days 20:47:52
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 UkraineUkraine UR5UCU-B 70cm 02.03.2026 12:20 1 days 23:08:39 s DCS E *.161.12.12
2 UkraineUkraine UR5DWW-B 70cm 02.03.2026 12:20 1 days 23:08:39 s DCS B *.118.45.19
3 UkraineUkraine UZ5DU-B 70cm 02.03.2026 12:20 1 days 23:08:39 s DCS B *.118.47.243
4 UkraineUkraine UR4WWR-B 70cm 02.03.2026 12:20 1 days 23:08:25 s DCS G *.56.150.85
5 CanadaCanada VA6FTF-B 70cm 02.03.2026 12:20 1 days 23:08:25 s DCS G *.34.94.187
6 UkraineUkraine UW0WU-D Dongle 02.03.2026 22:56 1 days 12:32:28 s DCS G *.168.100.75
7 UkraineUkraine UR0DUE-B 70cm 03.03.2026 11:13 1 days 00:15:18 s DCS B *.118.45.19
8 UkraineUkraine UR5FBD-B 70cm 03.03.2026 22:00 0 days 17:43:24 s DCS G *.40.19.180
9 GermanyGermany DL5FLN-B 70cm 04.03.2026 05:11 0 days 06:18:05 s DCS G *.134.110.172
10 UkraineUkraine UR0DUB-B 70cm 04.03.2026 05:37 0 days 05:51:26 s DCS B *.225.229.214
11 UkraineUkraine US1GJK-B 70cm 04.03.2026 09:37 0 days 01:51:33 s DMRMmdvm G *.111.51.142
12 UkraineUkraine UR5FLN-B 70cm 04.03.2026 11:19 0 days 00:27:06 s DCS G *.134.110.172
13 UkraineUkraine UR0DUF-B 70cm 04.03.2026 11:24 0 days 00:04:27 s DCS B *.52.252.215
uw0wu.alex@gmail.com