XLX Multiprotocol Gateway Reflector
   XLX257 v2.5.3 - Dashboard v2.4.5 UA XLXd257 Reflector  /  Service uptime: 2 days 21:43:42
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 UkraineUkraine UR0DUK-B 70cm 08.10.2026 17:56 2 days 21:43:14 s DCS B *.43.50.15
2 UkraineUkraine UR5DWW-B 70cm 08.10.2026 17:56 2 days 21:43:14 s DCS B *.196.229.124
3 UkraineUkraine UR0DUE-B 70cm 08.10.2026 17:56 2 days 21:43:13 s DCS B *.196.229.124
4 UkraineUkraine UR0DUA-A 23cm 08.10.2026 17:56 2 days 21:43:03 s DCS B *.43.50.15
5 UkraineUkraine UR5UCU-B 70cm 08.10.2026 17:56 2 days 21:42:59 s DCS E *.161.12.12
6 UkraineUkraine UR4WWR-B 70cm 09.10.2026 04:36 2 days 11:03:41 s DCS G *.56.150.85
7 UkraineUkraine UW5ELK-C 2m 10.10.2026 04:53 1 days 10:46:02 s DCS A *.249.84.243
8 CanadaCanada VA6FTF-B 70cm 10.10.2026 17:07 0 days 22:32:35 s DCS G *.209.114.251
9 UkraineUkraine UR5FBD-B 70cm 11.10.2026 15:31 0 days 20:45:39 s DCS G *.40.20.102
10 UkraineUkraine UR0FUN-B 70cm 11.10.2026 00:10 0 days 19:25:08 s DCS G *.26.204.125
11 UkraineUkraine UT4UGB-B 70cm 11.10.2026 03:15 0 days 12:24:21 s DMRMmdvm A *.127.125.86
12 UkraineUkraine UR0DUB-B 70cm 11.10.2026 05:38 0 days 10:01:20 s DCS B *.225.229.214
uw0wu.alex@gmail.com