XLX Multiprotocol Gateway Reflector
   XLX257 v2.5.3 - Dashboard v2.4.5 UA XLXd257 Reflector  /  Service uptime: 10 days 21:50:55
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 UkraineUkraine UR3QNT-B 70cm 20.06.2026 22:01 10 days 21:50:37 s DMRMmdvm Q *.84.22.70
2 UkraineUkraine UR5UCU-B 70cm 20.06.2026 10:20 6 days 22:41:13 s DCS E *.161.12.12
3 CanadaCanada VA6FTF-B 70cm 21.06.2026 17:42 5 days 15:19:11 s DCS G *.34.94.247
4 UkraineUkraine UR0DUE-B 70cm 26.06.2026 06:52 1 days 02:09:54 s DCS B *.118.45.19
5 UkraineUkraine UR5DWW-B 70cm 26.06.2026 06:52 1 days 02:09:54 s DCS B *.118.45.19
6 UkraineUkraine UZ5DU-B 70cm 26.06.2026 06:52 1 days 02:09:53 s DCS B *.118.47.243
7 UkraineUkraine UR0FUN-B 70cm 26.06.2026 07:39 1 days 01:23:04 s DCS G *.26.204.125
8 UkraineUkraine UR0DUK-B 70cm 26.06.2026 13:03 0 days 19:58:39 s DCS B *.43.50.15
9 UkraineUkraine UR0DUA-A 23cm 26.06.2026 13:03 0 days 19:58:38 s DCS B *.43.50.15
10 UkraineUkraine UW5ELK-C 2m 26.06.2026 21:07 0 days 11:54:48 s DCS A *.249.84.243
11 UkraineUkraine UR5FBD-B 70cm 27.06.2026 03:20 0 days 05:41:21 s DCS G *.40.20.102
12 UkraineUkraine UR4WWR-B 70cm 27.06.2026 04:36 0 days 04:25:58 s DCS G *.56.150.85
13 UkraineUkraine UR0DUB-B 70cm 27.06.2026 05:37 0 days 03:24:31 s DCS B *.225.229.214
14 RFCKRD0 27.06.2026 09:02 0 days 00:00:07 s DPlus *.208.60.144
uw0wu.alex@gmail.com