XLX Multiprotocol Gateway Reflector
   XLX257 v2.5.3 - Dashboard v2.4.5 UA XLXd257 Reflector  /  Service uptime: 8 days 22:49:27
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 UkraineUkraine UR4WWR-B 70cm 01.05.2026 01:15 8 days 22:48:57 s DCS G *.56.150.85
2 UkraineUkraine UR5UCU-B 70cm 01.05.2026 01:15 8 days 22:48:54 s DCS E *.161.12.12
3 UkraineUkraine UR0DUF-B 70cm 01.05.2026 15:02 8 days 09:02:42 s DCS B *.52.252.215
4 UkraineUkraine UZ5DU-B 70cm 02.05.2026 14:57 7 days 09:07:29 s DCS B *.118.47.243
5 UkraineUkraine UR0DUE-B 70cm 02.05.2026 18:09 7 days 09:07:28 s DCS B *.118.45.19
6 UkraineUkraine UR0DUK-B 70cm 04.05.2026 13:19 5 days 10:45:13 s DCS B *.43.50.15
7 UkraineUkraine UR0DUA-A 23cm 04.05.2026 17:47 5 days 10:44:20 s DCS B *.43.50.15
8 CanadaCanada VA6FTF-B 70cm 06.05.2026 05:01 3 days 19:03:25 s DCS G *.34.94.139
9 UkraineUkraine UR5DWW-B 70cm 08.05.2026 10:56 1 days 13:08:45 s DCS B *.118.45.19
10 UkraineUkraine UR0FUN-B 70cm 08.05.2026 22:49 1 days 01:15:27 s DCS G *.26.204.125
11 UkraineUkraine US1GJK-B 70cm 09.05.2026 03:56 0 days 20:08:25 s DMRMmdvm G *.201.168.15
12 UkraineUkraine UR0DUB-B 70cm 09.05.2026 05:37 0 days 18:26:53 s DCS B *.225.229.214
13 EnglandEngland M0NPQ-B 70cm 09.05.2026 23:14 0 days 01:11:31 s DCS G *.137.54.78
14 UkraineUkraine UT5UKA-B 70cm 10.05.2026 00:04 0 days 00:00:22 s DCS U *.5.14.198
uw0wu.alex@gmail.com